# DOGE INU Tokenomics

### 📘 **General Information**

* **Token Name:** DOGE Inu
* **Symbol:** $DOG
* **Initial Supply (SBA):** 7,710,790,434 $DOG
* **Maximum Supply:** ∞ $DOG
* **Initial Market Cap:** $77,107,904
* **Fully Diluted Valuation (FDV):** $1,479,998,164
* **Listing Price:** $0.01

***

### 📊 **Token Distribution**

| Category                 | Allocation (%) | Tokens         | TGE (%) | Cliff     | Vesting   |
| ------------------------ | -------------- | -------------- | ------- | --------- | --------- |
| Price Stability Reserves | 20.0%          | 29,599,963,277 | 0%      | 0 months  | 60 months |
| Airdrop                  | 12.0%          | 17,759,977,966 | 100%    | 0 months  | 0 months  |
| P2E (Play-to-Earn)       | 5.0%           | 7,399,990,819  | 0%      | 0 months  | 12 months |
| Funds & Backers          | 6.5%           | 9,619,988,065  | 0%      | 9 months  | 36 months |
| Promo & Bounty           | 10.6%          | 15,687,980,537 | 0%      | 0 months  | 24 months |
| Private Sale             | 8.0%           | 11,839,985,311 | 100%    | 9 months  | 0 months  |
| Validator Sale           | 5.5%           | 8,139,989,901  | 100%    | 9 months  | 0 months  |
| Public Sale Round 1      | 1.6%           | 2,367,997,062  | 100%    | 12 months | 0 months  |
| Public Sale Round 2      | 2.4%           | 3,551,995,593  | 100%    | 12 months | 0 months  |
| Public Sale Round 3      | 5.1%           | 7,547,990,636  | 100%    | 12 months | 0 months  |
| Public Sale Round 4      | 6.9%           | 10,211,987,330 | 100%    | 12 months | 0 months  |
| Team                     | 5.0%           | 7,399,990,819  | 0%      | 9 months  | 60 months |
| Liquidity                | 4.0%           | 5,919,992,655  | 0%      | 0 months  | Flexible  |
| Reserve Fund             | 7.4%           | 10,951,986,412 | 0%      | 0 months  | Flexible  |

***

### 💵 **Token Sale Summary**

| Sale Type          | Price per Token ($) |
| ------------------ | ------------------- |
| Funds & Backers    | $0.003              |
| Private Sale       | $0.004              |
| Validator Sale     | $0.005              |
| Public Sale Rounds | $0.005 – $0.01      |
| **Average Price**  | **$0.0075**         |
| **Listing Price**  | **$0.01**           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dogealtcoin.com/tokenomics/doge-inu-tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
