> For the complete documentation index, see [llms.txt](https://docs.dogealtcoin.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dogealtcoin.com/affiliate.md).

# Affiliate

| **Level** | **Sales Goal** | **Total Referral Bonus (Token %)** | **Total Referral Bonus (USDT %)** | **Total Bonus (Token + USDT %)** | **Auto Bonus for Personal Purchases (%)** | **Achievement Bonus (USDT)** |
| --------- | -------------- | ---------------------------------- | --------------------------------- | -------------------------------- | ----------------------------------------- | ---------------------------- |
| **1**     | $10,000        | 3.5%                               | 1.75%                             | 5.25%                            | 1%                                        | $100                         |
| **2**     | $50,000        | 4.75%                              | 2.25%                             | 7%                               | 1.5%                                      | $250                         |
| **3**     | $100,000       | 6%                                 | 3.5%                              | 9.5%                             | 2%                                        | $500                         |
| **4**     | $250,000       | 7.75%                              | 4.375%                            | 12.125%                          | 2.5%                                      | $1,000                       |
| **5**     | $500,000       | 8.5%                               | 4.75%                             | 13.25%                           | 3%                                        | $2,500                       |
| **6**     | $1,000,000     | 9.75%                              | 5.5%                              | 15.25%                           | 3.5%                                      | $5,000                       |
| **7**     | $2,500,000     | 11%                                | 5.75%                             | 16.75%                           | 4%                                        | $10,000                      |
| **8**     | $5,000,000     | 13%                                | 6.5%                              | 19.5%                            | 4.5%                                      | $25,000                      |
| **9**     | $10,000,000    | 14.5%                              | 7.75%                             | 22.25%                           | 5%                                        | $50,000                      |
| **10**    | $25,000,000    | 16%                                | 8.5%                              | 24.5%                            | 6%                                        | $100,000                     |

#### **How it works**:

* **Total Referral Bonus**: Combines the percentages from **1st, 2nd, and 3rd line** (Token + USDT).
* **Auto Bonus**: You earn a personal bonus for your purchases.
* **Achievement Bonus**: Earn a cash reward based on the total sales volume you achieve.
